Season Schedule/Results & Leaders |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (12-18) | (9-3) | (2-12) | (1-3) |
CONFERENCE | (7-9) | (5-3) | (2-6) | (0-0) |
NON-CONFERENCE | (5-9) | (4-0) | (0-6) | (1-3) |
Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
11/13/15 | 12 p.m. | at Indiana | L | 56-88 | 1874 | (22)LAWRENCE,Brianna | (7)LAWRENCE,Brianna | |
11/20/15 | 4:00 PM | vs Alabama State | W | 74-64 | 152 | (20)DAVIS,I'mani | (13)LAWRENCE,Brianna | |
11/21/15 | 6:30 PM | at Southern Illinois | Lot | 70-79 | 231 | (19)DAVIS,I'mani | (8)DAVIS,I'mani | |
11/24/15 | 7 p.m. | at Illinois | L | 43-98 | 952 | (11)JOHNSON,Jayda | (9)PALMA,Samantha | |
11/28/15 | 3:00 p.m. | TEXAS SOUTHERN | W | 72-56 | 568 | (21)JOHNSON,Jayda | (12)JOHNSON,Jayda | |
11/29/15 | 2 p.m. | NORTH ALABAMA | W | 58-40 | 398 | (14)JOHNSON,Jayda | (11)DAVIS,I'mani (11)JOHNSON,Jayda |
|
12/01/15 | 6:00 p.m. | LANE COLLEGE | W | 75-44 | 402 | (16)JOHNSON,Jayda | (7)LAWRENCE,Brianna | |
12/06/15 | 2:01 pm | at Mississippi State | L | 54-82 | 3828 | (14)DAVIS,I'mani | (5)DAVIS,I'mani (5)LAWRENCE,Brianna |
|
12/13/15 | 3:00 p.m. | LIPSCOMB | W | 77-65 | 295 | (25)LAWRENCE,Brianna | (9)DAVIS,I'mani (9)JOHNSON,Jayda |
|
12/19/15 | 1:00 p.m. | vs Utah State | L | 46-63 | 320 | (16)DAVIS,I'mani | (8)PARKER, Tiana | |
12/20/15 | 1:00 p.m. | vs Florida Atlantic | L | 64-69 | 384 | (14)JOHNSON,Jayda | (10)JOHNSON,Jayda | |
12/28/15 | 7:01 pm | at #7/7 KENTUCKY | L | 39-81 | 5586 | (19)JOHNSON,Jayda | (9)DAVIS,I'mani | |
12/30/15 | 7:05 p.m. | at Youngstown State | L | 58-69 | 1285 | (19)JOHNSON,Jayda | (8)JOHNSON,Jayda (8)DAVIS,I'mani |
|
01/02/16 | 2:00 p.m. | * | at Southeast Missouri | L | 65-75 | 822 | (19)DAVIS,I'mani | (4)JOHNSON,Jayda (4)BRIGHTWELL,Jordan (4)LAWRENCE,Brianna |
01/06/16 | 12:00 pm | * | at Eastern Illinois | W | 62-53 | 2338 | (21)JOHNSON,Jayda | (13)JOHNSON,Jayda |
01/09/16 | 5:30 p.m. | * | SIU EDWARDSVILLE | W | 73-61 | 428 | (20)DAVIS,I'mani | (8)JOHNSON,Jayda |
01/14/16 | 5:30 p.m. | * | AUSTIN PEAY | W | 66-58 | 897 | (16)LAWRENCE,Brianna | (6)JOHNSON,Jayda |
01/16/16 | 5:30 PM | * | MURRAY STATE | W | 69-58 | 1013 | (28)JOHNSON,Jayda | (17)DAVIS,I'mani |
01/21/16 | 6 p.m. | * | at Tennessee Tech | L | 60-70 | 655 | (22)DAVIS,I'mani | (9)DAVIS,I'mani |
1/24/16 | 2:00pm | * | at BELMONT | L | 65-80 | 603 | (13)DAVIS,I'mani | (10)BRIGHTWELL,Jordan |
1/27/16 | 6 p.m. | * | at UT Martin | L | 50-77 | 1209 | (16)JOHNSON,Jayda | (11)JOHNSON,Jayda |
1/30/16 | 2 p.m. | * | at Jacksonville State | L | 55-69 | 348 | (17)JOHNSON,Jayda | (7)JOHNSON,Jayda |
02/03/16 | 11:00 a.m. | * | EASTERN KENTUCKY | L | 66-70 | 2103 | (23)JOHNSON,Jayda | (11)JOHNSON,Jayda |
02/06/16 | 5:30 p.m. | * | MOREHEAD STATE | W | 78-76 | 1438 | (18)LAWRENCE,Brianna | (10)DAVIS,I'mani |
02/10/16 | 5:30 p.m. | * | TENNESSEE TECH | L | 56-64 | 1107 | (23)JOHNSON,Jayda | (10)DAVIS,I'mani |
2/13/16 | 4:35 p.m. | * | at Eastern Kentucky | L | 67-78 | 450 | (19)LAWRENCE,Brianna | (11)DAVIS,I'mani |
02/20/16 | 5:30 p.m. | * | JACKSONVILLE STATE | W | 50-40 | 897 | (18)DAVIS,I'mani | (13)DAVIS,I'mani |
2/24/16 | 6 p.m. | * | at Morehead State | W | 68-60 | 800 | (23)JOHNSON,Jayda | (12)DAVIS,I'mani (12)JOHNSON,Jayda |
02/28/16 | 12:00 p.m. | * | BELMONT | L | 51-71 | 928 | (20)JOHNSON,Jayda | (7)DAVIS,I'mani |
03/02/16 | 2 p.m. | vs BELMONT | L | 60-68 | 587 | (22)LAWRENCE,Brianna | (8)JOHNSON,Jayda |
ATTENDANCE | Games | Total | Avg/ game |
HOME | 12 | 10474 | 873 |
AWAY | 14 | 20981 | 1499 |
NEUTRAL | 4 | 1443 | 361 |
TOTAL | 30 | 32898 | 1097 |
Season Box Score |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (12-18) | (9-3) | (2-12) | (1-3) |
CONFERENCE | (7-9) | (5-3) | (2-6) | (0-0) |
NON-CONFERENCE | (5-9) | (4-0) | (0-6) | (1-3) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
25
JOHNSON,Jayda
30
30
1002
33.4
191
472
.405
13
56
.232
75
120
.625
100
105
205
6.8
83
1
65
103
12
35
470
15.7
03
DAVIS,I'mani
30
30
994
33.1
127
347
.366
39
114
.342
76
108
.704
51
180
231
7.7
82
4
59
87
37
62
369
12.3
20
LAWRENCE,Brianna
30
30
1040
34.7
136
361
.377
47
151
.311
41
57
.719
84
71
155
5.2
72
0
32
37
15
76
360
12.0
02
BEATTY,Diamond
30
1
559
18.6
58
177
.328
31
101
.307
19
21
.905
19
36
55
1.8
57
1
39
67
4
23
166
5.5
15
COX,Michelle
22
18
470
21.4
37
127
.291
16
63
.254
14
21
.667
12
33
45
2.0
51
2
71
50
3
17
104
4.7
23
PALMA,Samantha
27
24
558
20.7
53
140
.379
0
0
.000
15
21
.714
37
72
109
4.0
73
2
14
29
27
7
121
4.5
22
WOOTEN,Tia
3
0
32
10.7
4
13
.308
1
3
.333
0
0
.000
2
6
8
2.7
5
0
2
4
0
1
9
3.0
32
BEARD,Maxine
22
11
277
12.6
18
53
.340
4
17
.235
12
21
.571
6
19
25
1.1
24
0
33
47
1
11
52
2.4
10
BRIGHTWELL,Jordan
26
5
299
11.5
22
53
.415
5
16
.313
10
20
.500
21
49
70
2.7
42
1
7
19
8
4
59
2.3
01
PARKER, Tiana
24
1
304
12.7
20
69
.290
0
0
.000
13
26
.500
24
58
82
3.4
50
1
5
26
24
7
53
2.2
24
SIMS,Asia
30
0
308
10.3
15
56
.268
9
30
.300
13
16
.813
19
30
49
1.6
51
1
7
21
1
14
52
1.7
11
HOOD,Tyesha
19
0
91
4.8
7
26
.269
0
0
.000
8
12
.667
3
16
19
1.0
22
0
0
14
5
2
22
1.2
05
BOLASINGH,Naomi
6
0
41
6.8
1
15
.067
1
6
.167
3
4
.750
0
4
4
0.7
3
0
4
2
1
1
6
1.0
21
PARKER,Markayla
5
0
21
4.2
1
5
.200
0
0
.000
0
0
.000
1
3
4
0.8
2
0
1
0
0
0
2
0.4
13
BROWN,Franceska
9
0
29
3.2
1
3
.333
0
0
.000
0
0
.000
2
2
4
0.4
4
0
0
3
1
1
2
0.2
Team
48
50
98
1
7
Total..........
30
6025
691
1917
.360
166
557
.298
299
447
.669
429
734
1163
38.8
622
13
339
516
139
261
1847
61.6
Opponents......
30
6025
690
1739
.397
160
483
.331
486
672
.723
392
860
1252
41.7
465
-
347
536
102
226
2026
67.5
Score by periods | 1st | 2nd | 3rd | 4th | OT | Total |
Tennessee State Lady Tigers | 433 | 457 | 460 | 492 | 5 | 1847 |
Opponents | 473 | 444 | 547 | 548 | 14 | 2026 |
Overall/Conference-Only Statistics |
MINUTES | TOTAL | 3-PTS | F-THROWS | REBOUNDS | SCORING | |||||||||||||||||||||
## | Player | GP | GS | Tot | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Pts | Avg |
25 | JOHNSON,Jayda | 30 | 30 | 1002 | 33.4 | 191 | 472 | .405 | 13 | 56 | .232 | 75 | 120 | .625 | 100 | 105 | 205 | 6.8 | 83 | 1 | 65 | 103 | 12 | 35 | 470 | 15.7 |
Conference-Only... | 16 | 16 | 550 | 34.4 | 116 | 270 | .430 | 6 | 27 | .222 | 39 | 64 | .609 | 48 | 61 | 109 | 6.8 | 44 | 0 | 32 | 50 | 6 | 18 | 277 | 17.3 | |
03 | DAVIS,I'mani | 30 | 30 | 994 | 33.1 | 127 | 347 | .366 | 39 | 114 | .342 | 76 | 108 | .704 | 51 | 180 | 231 | 7.7 | 82 | 4 | 59 | 87 | 37 | 62 | 369 | 12.3 |
Conference-Only... | 16 | 16 | 567 | 35.4 | 65 | 190 | .342 | 25 | 63 | .397 | 44 | 62 | .710 | 27 | 107 | 134 | 8.4 | 48 | 4 | 37 | 49 | 25 | 39 | 199 | 12.4 | |
20 | LAWRENCE,Brianna | 30 | 30 | 1040 | 34.7 | 136 | 361 | .377 | 47 | 151 | .311 | 41 | 57 | .719 | 84 | 71 | 155 | 5.2 | 72 | 0 | 32 | 37 | 15 | 76 | 360 | 12.0 |
Conference-Only... | 16 | 16 | 558 | 34.9 | 78 | 186 | .419 | 22 | 62 | .355 | 27 | 38 | .711 | 43 | 34 | 77 | 4.8 | 44 | 0 | 15 | 14 | 10 | 35 | 205 | 12.8 | |
02 | BEATTY,Diamond | 30 | 1 | 559 | 18.6 | 58 | 177 | .328 | 31 | 101 | .307 | 19 | 21 | .905 | 19 | 36 | 55 | 1.8 | 57 | 1 | 39 | 67 | 4 | 23 | 166 | 5.5 |
Conference-Only... | 16 | 1 | 320 | 20.0 | 31 | 98 | .316 | 16 | 53 | .302 | 12 | 14 | .857 | 11 | 27 | 38 | 2.4 | 30 | 0 | 23 | 32 | 2 | 10 | 90 | 5.6 | |
15 | COX,Michelle | 22 | 18 | 470 | 21.4 | 37 | 127 | .291 | 16 | 63 | .254 | 14 | 21 | .667 | 12 | 33 | 45 | 2.0 | 51 | 2 | 71 | 50 | 3 | 17 | 104 | 4.7 |
Conference-Only... | 9 | 8 | 200 | 22.2 | 14 | 55 | .255 | 7 | 31 | .226 | 8 | 11 | .727 | 4 | 16 | 20 | 2.2 | 21 | 2 | 31 | 17 | 2 | 9 | 43 | 4.8 | |
23 | PALMA,Samantha | 27 | 24 | 558 | 20.7 | 53 | 140 | .379 | 0 | 0 | .000 | 15 | 21 | .714 | 37 | 72 | 109 | 4.0 | 73 | 2 | 14 | 29 | 27 | 7 | 121 | 4.5 |
Conference-Only... | 13 | 11 | 263 | 20.2 | 23 | 62 | .371 | 0 | 0 | .000 | 6 | 9 | .667 | 16 | 32 | 48 | 3.7 | 32 | 0 | 8 | 13 | 11 | 3 | 52 | 4.0 | |
22 | WOOTEN,Tia | 3 | 0 | 32 | 10.7 | 4 | 13 | .308 | 1 | 3 | .333 | 0 | 0 | .000 | 2 | 6 | 8 | 2.7 | 5 | 0 | 2 | 4 | 0 | 1 | 9 | 3.0 |
Conference-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
32 | BEARD,Maxine | 22 | 11 | 277 | 12.6 | 18 | 53 | .340 | 4 | 17 | .235 | 12 | 21 | .571 | 6 | 19 | 25 | 1.1 | 24 | 0 | 33 | 47 | 1 | 11 | 52 | 2.4 |
Conference-Only... | 15 | 7 | 179 | 11.9 | 10 | 26 | .385 | 2 | 10 | .200 | 11 | 19 | .579 | 5 | 15 | 20 | 1.3 | 16 | 0 | 21 | 30 | 0 | 8 | 33 | 2.2 | |
10 | BRIGHTWELL,Jordan | 26 | 5 | 299 | 11.5 | 22 | 53 | .415 | 5 | 16 | .313 | 10 | 20 | .500 | 21 | 49 | 70 | 2.7 | 42 | 1 | 7 | 19 | 8 | 4 | 59 | 2.3 |
Conference-Only... | 16 | 5 | 246 | 15.4 | 20 | 45 | .444 | 4 | 13 | .308 | 9 | 16 | .563 | 20 | 40 | 60 | 3.8 | 34 | 1 | 4 | 19 | 8 | 2 | 53 | 3.3 | |
01 | PARKER, Tiana | 24 | 1 | 304 | 12.7 | 20 | 69 | .290 | 0 | 0 | .000 | 13 | 26 | .500 | 24 | 58 | 82 | 3.4 | 50 | 1 | 5 | 26 | 24 | 7 | 53 | 2.2 |
Conference-Only... | 10 | 0 | 75 | 7.5 | 3 | 18 | .167 | 0 | 0 | .000 | 1 | 4 | .250 | 7 | 12 | 19 | 1.9 | 14 | 0 | 2 | 7 | 3 | 0 | 7 | 0.7 | |
24 | SIMS,Asia | 30 | 0 | 308 | 10.3 | 15 | 56 | .268 | 9 | 30 | .300 | 13 | 16 | .813 | 19 | 30 | 49 | 1.6 | 51 | 1 | 7 | 21 | 1 | 14 | 52 | 1.7 |
Conference-Only... | 16 | 0 | 179 | 11.2 | 7 | 34 | .206 | 5 | 19 | .263 | 10 | 12 | .833 | 13 | 17 | 30 | 1.9 | 25 | 0 | 5 | 11 | 1 | 8 | 29 | 1.8 | |
11 | HOOD,Tyesha | 19 | 0 | 91 | 4.8 | 7 | 26 | .269 | 0 | 0 | .000 | 8 | 12 | .667 | 3 | 16 | 19 | 1.0 | 22 | 0 | 0 | 14 | 5 | 2 | 22 | 1.2 |
Conference-Only... | 9 | 0 | 44 | 4.9 | 5 | 12 | .417 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 9 | 9 | 1.0 | 11 | 0 | 0 | 4 | 2 | 0 | 11 | 1.2 | |
05 | BOLASINGH,Naomi | 6 | 0 | 41 | 6.8 | 1 | 15 | .067 | 1 | 6 | .167 | 3 | 4 | .750 | 0 | 4 | 4 | 0.7 | 3 | 0 | 4 | 2 | 1 | 1 | 6 | 1.0 |
Conference-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
21 | PARKER,Markayla | 5 | 0 | 21 | 4.2 | 1 | 5 | .200 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 3 | 4 | 0.8 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0.4 |
Conference-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
13 | BROWN,Franceska | 9 | 0 | 29 | 3.2 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 4 | 0.4 | 4 | 0 | 0 | 3 | 1 | 1 | 2 | 0.2 |
Conference-Only... | 5 | 0 | 19 | 3.8 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 0.6 | 4 | 0 | 0 | 2 | 1 | 1 | 2 | 0.4 | |
Team | 48 | 50 | 98 | 1 | 7 | |||||||||||||||||||||
Team | 19 | 29 | 48 | 1 | 5 | |||||||||||||||||||||
Total.......... | 30 | 6025 | 691 | 1917 | .360 | 166 | 557 | .298 | 299 | 447 | .669 | 429 | 734 | 1163 | 38.8 | 622 | 13 | 339 | 516 | 139 | 261 | 1847 | 61.6 | |||
Conference-Only... | 16 | 3200 | 373 | 998 | .374 | 87 | 278 | .313 | 168 | 251 | .669 | 214 | 401 | 615 | 38.4 | 324 | 7 | 178 | 253 | 71 | 133 | 1001 | 62.6 | |||
Opponents...... | 30 | 6025 | 690 | 1739 | .397 | 160 | 483 | .331 | 486 | 672 | .723 | 392 | 860 | 1252 | 41.7 | 465 | - | 347 | 536 | 102 | 226 | 2026 | 67.5 | |||
Conference-Only... | 16 | 3200 | 358 | 932 | .384 | 88 | 262 | .336 | 256 | 349 | .734 | 217 | 449 | 666 | 41.6 | 260 | 5 | 174 | 273 | 55 | 114 | 1060 | 66.2 |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (12-18) | (9-3) | (2-12) | (1-3) |
CONFERENCE | (7-9) | (5-3) | (2-6) | (0-0) |
NON-CONFERENCE | (5-9) | (4-0) | (0-6) | (1-3) |
DATE OPPONENT W/L SCORE ATTEND ------------ -------------------- --- ----- ------ 11/13/15 at Indiana L 56-88 1874 11/20/15 vs Alabama State W 74-64 152 11/21/15 at Southern Illinois LOT 70-79 231 11/24/15 at Illinois L 43-98 952 11/28/15 TEXAS SOUTHERN W 72-56 568 11/29/15 NORTH ALABAMA W 58-40 398 12/01/15 LANE COLLEGE W 75-44 402 12/06/15 at Mississippi State L 54-82 3828 12/13/15 LIPSCOMB W 77-65 295 12/19/15 vs Utah State L 46-63 320 12/20/15 vs Florida Atlantic L 64-69 384 12/28/15 at #7/7 KENTUCKY L 39-81 5586 12/30/15 at Youngstown State L 58-69 1285 *01/02/16 at Southeast Missouri L 65-75 822 *01/06/16 at Eastern Illinois W 62-53 2338 *01/09/16 SIU EDWARDSVILLE W 73-61 428 *01/14/16 AUSTIN PEAY W 66-58 897 *01/16/16 MURRAY STATE W 69-58 1013 *01/21/16 at Tennessee Tech L 60-70 655 *1/24/16 at BELMONT L 65-80 603 *1/27/16 at UT Martin L 50-77 1209 *1/30/16 at Jacksonville State L 55-69 348 *02/03/16 EASTERN KENTUCKY L 66-70 2103 *02/06/16 MOREHEAD STATE W 78-76 1438 *02/10/16 TENNESSEE TECH L 56-64 1107 *2/13/16 at Eastern Kentucky L 67-78 450 *02/20/16 JACKSONVILLE STATE W 50-40 897 *2/24/16 at Morehead State W 68-60 800 *02/28/16 BELMONT L 51-71 928 03/02/16 vs BELMONT L 60-68 587 * = Conference game |
## | SUMMARY | GP | GS | Min/G | FG% | 3PT% | FT% | Reb/G | Ast/G | Stl | Blk | Pts/G |
25 | JOHNSON,Jayda | 30 | 30 | 33.4 | .405 | .232 | .625 | 6.8 | 2.2 | 35 | 12 | 15.7 |
03 | DAVIS,I'mani | 30 | 30 | 33.1 | .366 | .342 | .704 | 7.7 | 2.0 | 62 | 37 | 12.3 |
20 | LAWRENCE,Brianna | 30 | 30 | 34.7 | .377 | .311 | .719 | 5.2 | 1.1 | 76 | 15 | 12.0 |
02 | BEATTY,Diamond | 30 | 1 | 18.6 | .328 | .307 | .905 | 1.8 | 1.3 | 23 | 4 | 5.5 |
15 | COX,Michelle | 22 | 18 | 21.4 | .291 | .254 | .667 | 2.0 | 3.2 | 17 | 3 | 4.7 |
23 | PALMA,Samantha | 27 | 24 | 20.7 | .379 | .000 | .714 | 4.0 | 0.5 | 7 | 27 | 4.5 |
22 | WOOTEN,Tia | 3 | 0 | 10.7 | .308 | .333 | .000 | 2.7 | 0.7 | 1 | 0 | 3.0 |
32 | BEARD,Maxine | 22 | 11 | 12.6 | .340 | .235 | .571 | 1.1 | 1.5 | 11 | 1 | 2.4 |
10 | BRIGHTWELL,Jordan | 26 | 5 | 11.5 | .415 | .313 | .500 | 2.7 | 0.3 | 4 | 8 | 2.3 |
01 | PARKER, Tiana | 24 | 1 | 12.7 | .290 | .000 | .500 | 3.4 | 0.2 | 7 | 24 | 2.2 |
24 | SIMS,Asia | 30 | 0 | 10.3 | .268 | .300 | .813 | 1.6 | 0.2 | 14 | 1 | 1.7 |
11 | HOOD,Tyesha | 19 | 0 | 4.8 | .269 | .000 | .667 | 1.0 | 0.0 | 2 | 5 | 1.2 |
05 | BOLASINGH,Naomi | 6 | 0 | 6.8 | .067 | .167 | .750 | 0.7 | 0.7 | 1 | 1 | 1.0 |
21 | PARKER,Markayla | 5 | 0 | 4.2 | .200 | .000 | .000 | 0.8 | 0.2 | 0 | 0 | 0.4 |
13 | BROWN,Franceska | 9 | 0 | 3.2 | .333 | .000 | .000 | 0.4 | 0.0 | 1 | 1 | 0.2 |
TM | TEAM | 30 | 0 | 0.0 | .000 | .000 | .000 | 3.3 | 0.0 | 0 | 0 | 0.0 |
Total.......... | 30 | .360 | .298 | .669 | 38.8 | 11.3 | 261 | 139 | 61.6 | |||
Opponents...... | 30 | .397 | .331 | .723 | 41.7 | 11.6 | 226 | 102 | 67.5 |
SCORING | GP | FG | FGA | FG% | 3FG | FGA | 3PT% | FT | FTA | FT% | PTS | PTS/G |
JOHNSON,Jayda | 30 | 191 | 472 | .405 | 13 | 56 | .232 | 75 | 120 | .625 | 470 | 15.7 |
DAVIS,I'mani | 30 | 127 | 347 | .366 | 39 | 114 | .342 | 76 | 108 | .704 | 369 | 12.3 |
LAWRENCE,Brianna | 30 | 136 | 361 | .377 | 47 | 151 | .311 | 41 | 57 | .719 | 360 | 12.0 |
BEATTY,Diamond | 30 | 58 | 177 | .328 | 31 | 101 | .307 | 19 | 21 | .905 | 166 | 5.5 |
COX,Michelle | 22 | 37 | 127 | .291 | 16 | 63 | .254 | 14 | 21 | .667 | 104 | 4.7 |
PALMA,Samantha | 27 | 53 | 140 | .379 | 0 | 0 | .000 | 15 | 21 | .714 | 121 | 4.5 |
WOOTEN,Tia | 3 | 4 | 13 | .308 | 1 | 3 | .333 | 0 | 0 | .000 | 9 | 3.0 |
BEARD,Maxine | 22 | 18 | 53 | .340 | 4 | 17 | .235 | 12 | 21 | .571 | 52 | 2.4 |
BRIGHTWELL,Jordan | 26 | 22 | 53 | .415 | 5 | 16 | .313 | 10 | 20 | .500 | 59 | 2.3 |
PARKER, Tiana | 24 | 20 | 69 | .290 | 0 | 0 | .000 | 13 | 26 | .500 | 53 | 2.2 |
SIMS,Asia | 30 | 15 | 56 | .268 | 9 | 30 | .300 | 13 | 16 | .813 | 52 | 1.7 |
HOOD,Tyesha | 19 | 7 | 26 | .269 | 0 | 0 | .000 | 8 | 12 | .667 | 22 | 1.2 |
BOLASINGH,Naomi | 6 | 1 | 15 | .067 | 1 | 6 | .167 | 3 | 4 | .750 | 6 | 1.0 |
PARKER,Markayla | 5 | 1 | 5 | .200 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.4 |
BROWN,Franceska | 9 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.2 |
Total.......... | 30 | 691 | 1917 | .360 | 166 | 557 | .298 | 299 | 447 | .669 | 1847 | 61.6 |
Opponents...... | 30 | 690 | 1739 | .397 | 160 | 483 | .331 | 486 | 672 | .723 | 2026 | 67.5 |
TOTALS | GP | Min | O-Reb | D-Reb | Tot Reb | PF | DQ | Ast | TO | Ast/TO | Hi Pts |
JOHNSON,Jayda | 30 | 1002 | 100 | 105 | 205 | 83 | 1 | 65 | 103 | 0.63 | 28 |
DAVIS,I'mani | 30 | 994 | 51 | 180 | 231 | 82 | 4 | 59 | 87 | 0.68 | 22 |
LAWRENCE,Brianna | 30 | 1040 | 84 | 71 | 155 | 72 | 0 | 32 | 37 | 0.86 | 25 |
BEATTY,Diamond | 30 | 559 | 19 | 36 | 55 | 57 | 1 | 39 | 67 | 0.58 | 12 |
COX,Michelle | 22 | 470 | 12 | 33 | 45 | 51 | 2 | 71 | 50 | 1.42 | 11 |
PALMA,Samantha | 27 | 558 | 37 | 72 | 109 | 73 | 2 | 14 | 29 | 0.48 | 15 |
WOOTEN,Tia | 3 | 32 | 2 | 6 | 8 | 5 | 0 | 2 | 4 | 0.50 | 4 |
BEARD,Maxine | 22 | 277 | 6 | 19 | 25 | 24 | 0 | 33 | 47 | 0.70 | 9 |
BRIGHTWELL,Jordan | 26 | 299 | 21 | 49 | 70 | 42 | 1 | 7 | 19 | 0.37 | 14 |
PARKER, Tiana | 24 | 304 | 24 | 58 | 82 | 50 | 1 | 5 | 26 | 0.19 | 11 |
SIMS,Asia | 30 | 308 | 19 | 30 | 49 | 51 | 1 | 7 | 21 | 0.33 | 9 |
HOOD,Tyesha | 19 | 91 | 3 | 16 | 19 | 22 | 0 | 0 | 14 | 0.00 | 4 |
BOLASINGH,Naomi | 6 | 41 | 0 | 4 | 4 | 3 | 0 | 4 | 2 | 2.00 | 4 |
PARKER,Markayla | 5 | 21 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 99.00 | 2 |
BROWN,Franceska | 9 | 29 | 2 | 2 | 4 | 4 | 0 | 0 | 3 | 0.00 | 2 |
Total.......... | 30 | 6025 | 429 | 734 | 1163 | 622 | 13 | 339 | 516 | 0.66 | 78 |
Opponents...... | 30 | 6025 | 392 | 860 | 1252 | 465 | - | 347 | 536 | 0.65 | 98 |
TEAM STATISTICS | TSU | OPP |
SCORING | 1847 | 2026 |
Points per game | 61.6 | 67.5 |
Scoring margin | -6.0 | - |
FIELD GOALS-ATT | 691-1917 | 690-1739 |
Field goal pct | .360 | .397 |
3 POINT FG-ATT | 166-557 | 160-483 |
3-point FG pct | .298 | .331 |
3-pt FG made per game | 5.5 | 5.3 |
FREE THROWS-ATT | 299-447 | 486-672 |
Free throw pct | .669 | .723 |
F-Throws made per game | 10.0 | 16.2 |
REBOUNDS | 1163 | 1252 |
Rebounds per game | 38.8 | 41.7 |
Rebounding margin | -3.0 | - |
ASSISTS | 339 | 347 |
Assists per game | 11.3 | 11.6 |
TURNOVERS | 516 | 536 |
Turnovers per game | 17.2 | 17.9 |
Turnover margin | +0.7 | - |
Assist/turnover ratio | 0.7 | 0.6 |
STEALS | 261 | 226 |
Steals per game | 8.7 | 7.5 |
BLOCKS | 139 | 102 |
Blocks per game | 4.6 | 3.4 |
ATTENDANCE | 10474 | 22424 |
Home games-Avg/Game | 12-873 | 14-1499 |
Neutral site-Avg/Game | - | 4-361 |
Score by periods | 1st | 2nd | 3rd | 4th | OT | Total |
Tennessee State Lady Tigers | 433 | 457 | 460 | 492 | 5 | 1847 |
Opponents | 473 | 444 | 547 | 548 | 14 | 2026 |